Trend first
Candidates must pass a defined Stage 2 trend filter before the contraction pattern is assessed.
Educational research on Volatility Contraction Patterns, with dated observation lists that remain visible after publication.
Candidates must pass a defined Stage 2 trend filter before the contraction pattern is assessed.
Successive pullbacks, tighter price ranges and quieter volume are measured rather than judged from a single screenshot.
Each observation list is dated and preserved, allowing later outcomes to be compared with what was actually known at publication.
As of 2026-09-07 · 17 candidates from 2585 securities
| Ticker | Status | RS | Pivot | Current return | Maximum gain | Outcome |
|---|---|---|---|---|---|---|
| 8450.HKEDICO HOLDINGS | Near pivot | 98.8 | 0.8300 | — | — | Awaiting update |
| 9963.HKTRANSTECH OPTEL | Near pivot | 98.7 | 11.5000 | — | — | Awaiting update |
| 1953.HKRIMBACO | Near pivot | 97.9 | 1.4300 | — | — | Awaiting update |
| 0992.HKLENOVO GROUP | Near pivot | 97.6 | 36.1600 | — | — | Awaiting update |
| 1657.HKSG GROUP HLDGS | Near pivot | 97.4 | 55.0000 | — | — | Awaiting update |
| 0232.HKCON AERO TECH | Breakout | 97.2 | 0.4650 | — | — | Awaiting update |
| 1500.HKINCON | Near pivot | 96.0 | 0.3800 | — | — | Awaiting update |
| 0565.HKART GROUP HOLD | Breakout | 95.1 | 3.4850 | — | — | Awaiting update |
| 1841.HKA.PLUS GROUP | Breakout | 94.8 | 0.4150 | — | — | Awaiting update |
| 2139.HKBANK OF GANSU | Breakout | 91.7 | 0.2490 | — | — | Awaiting update |
| 2193.HKMAN KING HOLD | Near pivot | 91.6 | 0.4350 | — | — | Awaiting update |
| 2099.HKCHINAGOLDINTL | Near pivot | 89.7 | 268.0000 | — | — | Awaiting update |
| 2888.HKSTANCHART | Breakout | 87.7 | 239.2000 | — | — | Awaiting update |
| 0270.HKGUANGDONG INV | Breakout | 83.4 | 8.5500 | — | — | Awaiting update |
| 2102.HKTAK LEE MACH | Near pivot | 78.7 | 0.3250 | — | — | Awaiting update |
| 0351.HKASIA ENERGY LOG | Near pivot | 75.9 | 0.3500 | — | — | Awaiting update |
| 0528.HKKINGDOM HOLDING | Near pivot | 73.8 | 1.2000 | — | — | Awaiting update |
This page does not provide personalised investment advice or an instruction to trade. Reference levels describe the research method and are not live orders. Market data may be delayed.